Initial time (UTC): Sa., 06.08. - 18h
Issue time: So., 07.08. - 09:18
Next forecast update: So., 07.08. - 15:18
Sunday 07.08. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 6 2 | 7 3 | 9 3 | 14 4 | 14 4 | 17 5 | 18 5 | 20 5 | 19 5 | 18 5 | 17 5 | 17 5 | 17 5 | 16 5 | 14 4 | 12 4 | 10 3 | 10 3 | 10 3 | 11 4 | 12 4 | 13 4 | 14 4 | |
gusts | 16 | 18 | 20 | 22 | 21 | 23 | 27 | 27 | 23 | 21 | 20 | 19 | 19 | 18 | 16 | 16 | 14 | 12 | 16 | 20 | 21 | 22 | 24 | |
wind direction in degrees | 344 | 335 | 325 | 315 | 317 | 326 | 324 | 324 | 331 | 340 | 347 | 354 | 357 | 0 | 4 | 1 | 356 | 350 | 340 | 326 | 310 | 301 | 301 | |
temperature [ºC] | 31 | 30 | 30 | 31 | 30 | 29 | 29 | 30 | 31 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 35 | 34 | 33 | 33 | |
rain [mm/h] | ||||||||||||||||||||||||
Monday 08.08. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 14 4 | 14 4 | 15 4 | 15 4 | 15 4 | 15 4 | 16 5 | 17 5 | 17 5 | 16 5 | 15 4 | 15 4 | 15 4 | 15 4 | 14 4 | 14 4 | 14 4 | 13 4 | 13 4 | 12 4 | 12 4 | 12 4 | 12 4 | 14 4 |
gusts | 24 | 23 | 23 | 22 | 23 | 23 | 26 | 25 | 26 | 21 | 18 | 18 | 18 | 18 | 17 | 18 | 19 | 18 | 20 | 22 | 23 | 24 | 25 | 26 |
wind direction in degrees | 302 | 300 | 299 | 302 | 309 | 311 | 310 | 310 | 317 | 325 | 341 | 351 | 359 | 1 | 6 | 8 | 6 | 2 | 352 | 340 | 331 | 319 | 311 | 303 |
temperature [ºC] | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 29 | 30 | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 34 | 34 | 34 | 33 | 33 |
rain [mm/h] | ||||||||||||||||||||||||
Tuesday 09.08. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 16 5 | 16 5 | 16 5 | 16 5 | 15 4 | 15 4 | 15 4 | 17 5 | 18 5 | 18 5 | 16 5 | 17 5 | 16 5 | 16 5 | 16 5 | 17 5 | 17 5 | 18 5 | 18 5 | 15 4 | 16 5 | 17 5 | ||
gusts | 27 | 26 | 25 | 24 | 25 | 26 | 22 | 21 | 26 | 24 | 21 | 21 | 21 | 20 | 20 | 21 | 23 | 25 | 26 | 23 | 27 | 28 | ||
wind direction in degrees | 303 | 303 | 303 | 305 | 306 | 305 | 306 | 305 | 309 | 317 | 335 | 349 | 357 | 359 | 359 | 359 | 1 | 355 | 347 | 335 | 328 | 321 | ||
temperature [ºC] | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 30 | 32 | 34 | 36 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 36 | 35 | 36 | 35 | ||
rain [mm/h] |
1kn | 4kn | 7kn | 9kn | 10kn | 11kn | 13kn | 15kn | 17kn | 19kn | 22kn | 25kn | 28kn | 31kn | 34kn | 38kn | 41kn | 45kn |